Property Attributes
- MLS#10011078
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodMiner Park
- Zip43623
- Style
- Year Built1940
- Price$ 374,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2848
- Lot Size1.8 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Beautiful 1.8 acre park-like setting encompasses wide open spaces for recreation and gardening, while a densely treed ravine provides full privacy in the rear. Brand new deck (20 x 16) and a large cement patio provide ample areas for entertaining. First floor primary bedroom has a large en suite bathroom with tiled step-in shower, jetted tub & double bowl vanity. A massive adjoining walk-in closet will make every buyer smile. Nearby first floor laundry includes stacked washer and dryer, but there's ample room for side-by-side units. Two beds, a full bath, numerous closets and a study area comprise the upper level. Basement is divided into a large rec room, a work room and a furnace room. 2-car attached garage, additional 1 1/2 car detached garage. Enjoy wonderful privacy along with the children's playhouse, the zipline and many beautiful offerings provided by Mother Nature in this charming Sylvania Township home.
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteford Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $399,000 |
| 9/1/2026 | 6$374,900 |
General Features
| Living Area | 2848 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Bar Fridge,Disposal,Double Oven,Dryer,Electric Oven,Electric Range,Electric Range Connection,Humidifier,Refrigerator,Washer,Washer/Dryer Stacked |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Front Porch,Deck |
| Architectural Style | Cape Cod |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Trees/Woods |
| Township | Sylvania |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 78-55794 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miner Park |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Sylvania Avenue, north on Forestlawn (1 street east of Whiteford Road) |
| High School | Northview |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78560 |
| Carport Y/N | false |
| Elementary School | Whiteford |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011078 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cove Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Primary Bathroom,Separate Shower,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Block,Partial,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Glass Doors,Grate,Living Room,Screen(s) |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Yard |
|---|---|
| Parking Features | Asphalt,Attached Garage,Detached Garage,Driveway |
| Lot Features | Corner Lot,Irregular Lot,Ravine,Wooded |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.8 |
| Foundation Details | Block |
| Lot Dimensions | 350 x 301 x 228 |
| Lot Size Acres | 1.8 |
| Waterfront Y/N | false |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.