Property Attributes
- MLS#5238716
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityConcord Twp
- NeighborhoodAscot Farms Sub
- Zip44060
- Style
- Year Built1988
- Taxes$ 7228
- Price$ 635,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3310
- Lot Size0.57 Acres
Data Source:
MLSNow
Property Description
20th Century built home with many custom features;Inground heated pool with Caribbean Clear System;Changing house/shed; 40ft deck W/Moisture Shield composite overlay for less maintenance;many perennial gardens; 2 finished areas in bsmt approx. 26 X32 & 23 X14;Kit features large island, garden window, double ovens & cooktop, solid surface counters & generous amt of cabinetry;remodeled main bath with double vanities, solid surface molded counters and w/i shower & therapy tub; oversized laundry rm w/loads of storage & B/I hampers; Lg 3 car garage w/cabinets and work table that stays;Security System; Pella windows:Shed is used as a changing area for the pool; If you are looking for plenty of storage this home has it!
| Price History | |
|---|---|
| 8/22/2026 | Listed $649,900 |
| 9/2/2026 | 2$635,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Pool Cover,Liner |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| View | Pool |
| Stories Count | 2 |
| Township | Concord Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Therapeutic Whirlpool |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ascot Farms Sub |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Ascot Farms -Hoose to Thatchum to Ilsley/ House is on the corner |
| ModificationTimestamp | 2026-09-11T22:20:39.983-00:00 |
| City | Concord Twp |
| Disclosures | Owner Is Listing Agent |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7228.32 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | 20th Century Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MENTOR |
| Legal Description | LOT 22 TRACT 4 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Double Vanity,Entrance Foyer,Eat-in Kitchen,His and Hers Closets,Kitchen Island,Multiple Closets,Open Floorplan,Recessed Lighting,Vaulted Ceiling(s),Natural Woodwork,Air Filtration,Jetted Tub |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Gas Log,Masonry,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Double Pane Windows,Garden Window(s),Tinted Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3310 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Asphalt,Garage,Garage Door Opener,Garage Faces Side,Storage |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Dead End,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Block |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.57 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.